Error Response Format
All errors follow this structure:Error Codes
| Code | HTTP Status | Description |
|---|---|---|
INVALID_INPUT | 400 | Request body is missing or malformed |
UNAUTHORIZED | 401 | Missing API key |
FORBIDDEN | 403 | Invalid or disabled API key |
CONTENT_BLOCKED | 422 | Message contains blocked content |
RATE_LIMIT_EXCEEDED | 429 | Rate limit exceeded |
DAILY_QUOTA_EXCEEDED | 429 | Daily request limit exceeded |
MONTHLY_QUOTA_EXCEEDED | 429 | Monthly request limit exceeded |
INTERNAL_ERROR | 500 | Server error |
SERVICE_UNAVAILABLE | 503 | Service temporarily unavailable |
Common Errors
Missing API Key (401)
X-API-Key header.
Invalid API Key (403)
Rate Limit Exceeded (429)
Handling Errors in Code
Request IDs
Every response includes arequest_id in the meta object. Include this ID when contacting support for faster issue resolution.